Latest Twitter Trends - Kumasi
Trending Topic / Hashtag | Tweet Volume | Copy |
Merry Christmas | 2980.9k | |
#afuaasantewaasingathon | 26.7k | |
Sterling | 110.7k | |
Flowking Stone | Under 10k | |
Broja | 29.3k | |
Poch | 44.1k | |
#WolChe | 39.1k | |
Nkunku | 77.6k | |
#JingleBeats | Under 10k | |
New Year | 556.1k | |
#HappyHolidays | 47.1k | |
Nicholas Jackson | Under 10k | |
Season's Greetings | 32.7k | |
Chelsea | 230.9k | |
#GuinnessWorldRecord | Under 10k | |
Wolves | 70.8k | |
Larruso | Under 10k | |
Paqueta | Under 10k | |
Arrest | 62.4k | |
10tik | Under 10k | |
Merry Xmas | 460.3k | |
Many Happy Returns | Under 10k | |
Emeka Ike | 44.2k | |
Arsenal | 106.5k | |
Martinelli | 11.6k | |
Wilder | 22.4k | |
Hilda Baci | Under 10k | |
mo kudus | Under 10k | |
Djiku | 61.8k | |
Akwaaba Village | Under 10k | |
Liverpool | 87.5k | |
Petrovic | Under 10k | |
Bowen | Under 10k | |
Endo | 11.4k | |
Go Girl | 27.6k | |
Justin Jefferson | 17.4k | |
yemi cregx the brand | Under 10k | |
Chuck Norris | Under 10k | |
Badiashile | Under 10k | |
Tuchel | Under 10k | |
Stonebwoy | 14.4k | |
Cowboys | 116.9k | |
Konate | Under 10k | |
Havertz | Under 10k | |
Zinchenko | 10.7k | |
Odegaard | Under 10k | |
Westham | Under 10k | |
Disasi | Under 10k | |
Jail | 70.6k | |
Potter | 43.9k |
Also Get Latest Twitter Trends City wise of "Ghana"
Also Get Latest Twitter Trends Country wise